Members In Good Standing
These are members’ category includes individuals who have earned a bachelor’s degree, passed the qualifying examinations, met the work experience and residency requirements of the Institute. Professional Members are qualified professional accountants with qualified from various jurisdictions including the United States (CPAs), United Kingdom (ACCAs), and Chartered Accountants from Nigeria and Ghana.
| Members in good standing – January 1 to December 31, 2019 | ||
| No | Name | Membership # |
| 1 | ALEX FAVILL ELVINO CLINE | 83 |
| 2 | AMOS ODAME ADJEI | 94 |
| 3 | ANITA CECE WOLLO-WOIWOR | 79 |
| 4 | ANTHONY A. KUMI | 47 |
| 5 | ARTHUR W. B. FUMBAH | 19 |
| 6 | AUGUSTINE S. VANDI | 2 |
| 7 | BLAMO W. NIMELY | 113 |
| 8 | BOOKER T. HARRIS | 58 |
| 9 | BRAIMAH B. ALI | 82 |
| 10 | CHRISTOPHER K. SOKPOR | 21 |
| 11 | DAVID AWUAH MENSAH | 97 |
| 12 | DAVID M. FARHAT | 7 |
| 13 | DAVID O. CAREW | 39 |
| 14 | DECONTEE KING-SACKIE | 77 |
| 15 | EDWARD GOMADO | 66 |
| 16 | EMMANUEL TETTEH | 111 |
| 17 | FODAY G. KIAZOLU | 33 |
| 18 | FRANCIS B.S. JOHNSON | 1 |
| 19 | G. CECIL DOLE | 84 |
| 20 | GEORGE K.K. FONDERSON | 13 |
| 21 | HARLEE JUWRY | 102 |
| 22 | HAYFRON ABOAGYE | 60 |
| 23 | HECTOR J. WUOR | 51 |
| 24 | JEROME PADMORE | 90 |
| 25 | JONAH EKOW ANNOBIL | 96 |
| 26 | JOSEPH TOH HINNEH | 87 |
| 27 | KOFI ABEDU-BENTSI, SR. | 108 |
| 28 | L. OLANDOR BOYCE, I | 48 |
| 29 | LEROY NYAH FENDOR | 80 |
| 30 | MICAH TEBAH BELLEH | 85 |
| 31 | MOHAMMED B. KOLEH | 56 |
| 32 | NIM’NE MOMBO, SR. | 6 |
| 33 | P. ERNEST PARKER, JR. | 24 |
| 34 | P. GARSAW JACKSON | 88 |
| 35 | PAPIN DANIELS, JR. | 59 |
| 36 | PATIENCE A. DZEBU | 52 |
| 37 | PAUL COLLINS | 16 |
| 38 | PRINCE TAYLOR | 28 |
| 39 | RANVEEK SUJI | 10 |
| 40 | RAPHAEL M. QUAYE | 55 |
| 41 | RITA GANIDEKAM | 91 |
| 42 | ROBERT SMALLWOOD | 36 |
| 43 | ROHEIT SUJI | 18 |
| 44 | ROOSEVELT K. FORH | 99 |
| 45 | S. MOSES KESSELIE, JR. | 38 |
| 46 | SAMORA P.Z. WOLOKOLIE | 57 |
| 47 | SAMUEL MENSAH | 42 |
| 48 | SEIWON T. SEIDI | 112 |
| 49 | STEVEN D. SEIMAVULA | 25 |
| 50 | THEOPHILUS D. JOSEPH | 14 |
| 51 | TUGBEH N. DOE | 9 |
| 52 | VICTOR S. K. B. TANWONE, SR. | 54 |
| 53 | WINSLEY S. NANKA | 20 |
| 54 | YUSADOR S. GAYE | 46 |
| 55 | ZEPHANIA J. SMITH | 101 |
| 56 | ZINNAH B. SACKIE | 62 |


